ROCCIA(瑞卡)
-
-
ROCCIA(瑞卡)-HR3W水平下调试三辊卷板机
- 生产厂商及品牌名称ROCCIA (Italy)
- 设备型号及加工参数HR3WS
- 参考价格范围
Roccia(瑞卡)公司是专业生产数控卷板机、型弯机、封头旋压机和数控法兰机等锻压成型设备的世界一流厂家。Roccia既有标准设备,也可为客户定制解决方案。其设计制造出的设备可加工板材的宽度从1~8米,厚度从1mm到300mm。
THE MOST ADVANCED 3 ROLLS BENDING MACHINE
3 roll variable axis plate bending machines are used for bending medium to thick plates. They are very precise and easy to use. There are advantages by using this system where the two side rolls move horizontally – left and right, while the top roll moves up and down. When feeding the material into the machine it does not tilt up like it would on a double pinch three roll bender, but stays parallel to the ground allowing easier and safer material handling. When positioning the side rolls at their farthest position, you can increase the rolling capacity byup to 50% more than on a traditional 3 or 4 roll bending machine. Three driving rolls offer full control over the bending process.
Technical Date:
设备型号 | 工件长度(M) | 弯曲厚度(mm) (5×Tp) | 预弯厚度(mm) (5×Tp) | 弯曲厚度(mm) (1.1×Tp) | 预弯厚度(mm) (1.1×Tp) | 上锟直径 (mm) |
HR3W2006 | 2050 | 6 | 4 | 3.9 | 2.6 | 160 |
HR3W2010 | 2050 | 10 | 8 | 6.5 | 5.2 | 210 |
HR3W2018 | 2050 | 18 | 14 | 11.7 | 9.1 | 260 |
HR3W2025 | 2050 | 25 | 20 | 16.25 | 13 | 300 |
HR3W2040 | 2050 | 40 | 30 | 26 | 19.5 | 380 |
HR3W2050 | 2050 | 50 | 40 | 32.5 | 26 | 430 |
HR3W2080 | 2050 | 80 | 60 | 52 | 39 | 550 |
HR3W2506 | 2600 | 6 | 4 | 3.9 | 2.6 | 190 |
HR3W2510 | 2600 | 10 | 8 | 6.5 | 5.2 | 210 |
HR3W2516 | 2600 | 16 | 13 | 10.4 | 8.45 | 260 |
HR3W2525 | 2600 | 25 | 20 | 16.25 | 13 | 330 |
HR3W2535 | 2600 | 35 | 30 | 22.75 | 19.5 | 370 |
HR3W2540 | 2600 | 40 | 32 | 26 | 19.5 | 400 |
HR3W2550 | 2600 | 50 | 40 | 32.5 | 26 | 450 |
HR3W3006 | 3100 | 6 | 4 | 3.9 | 2.6 | 200 |
HR3W3008 | 3100 | 8 | 6 | 5.2 | 3.9 | 220 |
HR3W3013 | 3100 | 13 | 10 | 8.45 | 6.5 | 280 |
HR3W3020 | 3100 | 20 | 16 | 13 | 10.4 | 340 |
HR3W3032 | 3100 | 32 | 25 | 20.8 | 16.25 | 400 |
HR3W3045 | 3100 | 45 | 35 | 29.25 | 22.75 | 480 |
HR3W3060 | 3100 | 60 | 50 | 39 | 32.5 | 600 |
HR3W3080 | 3100 | 80 | 60 | 52 | 39 | 750 |
HR3W30110 | 3100 | 110 | 80 | 71.5 | 52 | 820 |
HR3W30125 | 3100 | 125 | 100 | 81.25 | 65 | 940 |
HR3W30150 | 3100 | 150 | 120 | 97.5 | 78 | 1000 |
HR3W4006 | 4100 | 6 | 4 | 3.9 | 2.6 | 240 |
HR3W4008 | 4100 | 8 | 6 | 5.2 | 3.9 | 270 |
HR3W4010 | 4100 | 10 | 8 | 6.5 | 5.2 | 320 |
HR3W4012 | 4100 | 12 | 10 | 7.8 | 6.5 | 340 |
HR3W4016 | 4100 | 16 | 14 | 10.4 | 9.1 | 380 |
HR3W4020 | 4100 | 20 | 16 | 13 | 10.4 | 410 |
HR3W4025 | 4100 | 25 | 20 | 16.25 | 13 | 460 |
HR3W4032 | 4100 | 32 | 25 | 20.8 | 16.25 | 510 |
HR3W4040 | 4100 | 40 | 32 | 26 | 20.8 | 580 |
- 上一条电子控制盒
- 下一条CES系列-Cases 30-射弹管路清洗机